Strisce LED centralizzate da 12 V c.c. con alimentatore switching regolato da 320 W. Conducente
Caratteristiche :
Applicazioni:
- macchine per automazione industriale
-
sistema di controllo industriale
| N. modello | YSEP320-00564000 | YSEP320-01226660 | YSEP320-01521330 | YSEP320-02413330 | YSEP320-0486660 |
| TENSIONE CC | 5 V. | 12 V. | 15 V. | 24 V. | 48 V. |
| Corrente nominale | 64 A. | 26,66A | 21.33A | 13,33 A. | 6,66 A. |
| Potenza nominale (max) | 320 W. | 320 W. | 320 W. | 320 W. | 320 W. |
| Ripple e rumore (max) | 150 | 150 | 150 | 150 | 240 |
| Tensione di ingresso | 90 ~ 264 V CA 127 ~ 370 V CC | ||||
| Corrente di spunto | 40 A A 230 V CA | ||||
| Efficienza | 83.00% | 88.00% | 88.50% | 89.00% | 90.00% |
| Temperatura di esercizio | -20 ~ +70ºC (fare riferimento a "curva di riduzione") | ||||
| Tensione di resistenza | I/P-O/P:3 KVAC I/P-FG:2 KVAC O/P-FG:0,5 KVAC | ||||
| Protezione | Cortocircuito/sovraccarico/sovratensione/sovratemperatura | ||||
| Connessione | morsettiere | ||||
PIÙ PRODOTTI