| Item | Typical Value | |||
| YB-305A | YB-305 B | |||
| Viscosity Grade | 22 | 32 | 46 | 68 |
| KV40ºC, mm2/s | 23.1 | 32.4 | 46.2 | 68.3 |
| Flash Point, ºC | 210 | 230 | 235 | 240 |
| Pour point, ºC | -35 | -33 | -30 | -30 |
| Water, % no more than | Trace | |||
|
Corrosion Test(coppe,100ºC,3h)/grade
no more than |
1 | 1 | 1 | 1 |
| Mechanical Impurities, % no more than | 0.01 | 0.01 | 0.01 | 0.01 |
| Liquidoid Corrosion Test | rustless | |||